Support and contact boundary conditions are defined to surface of part.
The degrees of freedom are defined in the coordinate system of the surface. |
Local coordinate system is denoted by letter L in the Supports branch of study tree. |
Symbol in ribbon tab | Symbol in study tree | Boundary condition definition | Description |
---|---|---|---|
0 | Fixed to connecting faces (default) | The degree of freedom for surface is fixed to connecting faces. The connecting faces must belong to active study. If connecting faces do not exist the degree of freedom is free. | |
1 | Fixed at location | The degree of freedom for surface is fixed at location. Its displacement is zero in the solution. | |
2 | Free | The degree of freedom surface is freed from connecting faces and location. |
Symbol in ribbon tab | Symbol in study tree | Boundary condition definition | Description |
---|---|---|---|
0 | Fixed to connecting faces | For X and Y coordinate
For Z coordinate (The surface normal)
| |
2 | Free | For X and Y coordinate
For Z coordinate (The surface normal)
|
The boundary condition definition for Z coordinate of contact surface should not have effect on results. It only modifies the initial state of contact iteration. |